Records18
Complete18
Unique Jodi15
Coverage2020-11-02 – 2020-11-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 267 | 5 | 56 | 6 | 457 | complete | |
| 139 | 3 | 38 | 8 | 468 | complete | |
| 168 | 5 | 56 | 6 | 169 | complete | |
| 133 | 7 | 73 | 3 | 355 | complete | |
| 247 | 3 | 35 | 5 | 267 | complete | |
| 157 | 3 | 31 | 1 | 669 | complete | |
| 470 | 1 | 14 | 4 | 680 | complete | |
| 460 | 0 | 08 | 8 | 233 | complete | |
| 158 | 4 | 43 | 3 | 599 | complete | |
| 136 | 0 | 08 | 8 | 134 | complete | |
| 269 | 7 | 79 | 9 | 379 | complete | |
| 130 | 4 | 47 | 7 | 250 | complete | |
| 267 | 5 | 56 | 6 | 899 | complete | |
| 138 | 2 | 22 | 2 | 246 | complete | |
| 458 | 7 | 74 | 4 | 789 | complete | |
| 478 | 9 | 93 | 3 | 300 | complete | |
| 180 | 9 | 99 | 9 | 180 | complete | |
| 799 | 5 | 53 | 3 | 337 | complete |
✦
Ask about Kalyan Night November 2020
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।