Records30
Complete30
Unique Jodi23
Coverage2026-06-01 – 2026-06-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 249 | 5 | 56 | 6 | 150 | complete | |
| 114 | 6 | 63 | 3 | 157 | complete | |
| 269 | 7 | 73 | 3 | 229 | complete | |
| 458 | 7 | 73 | 3 | 139 | complete | |
| 367 | 6 | 69 | 9 | 135 | complete | |
| 380 | 1 | 11 | 1 | 489 | complete | |
| 356 | 4 | 44 | 4 | 590 | complete | |
| 123 | 6 | 69 | 9 | 568 | complete | |
| 345 | 2 | 22 | 2 | 589 | complete | |
| 288 | 8 | 86 | 6 | 268 | complete | |
| 237 | 2 | 26 | 6 | 349 | complete | |
| 455 | 4 | 48 | 8 | 170 | complete | |
| 180 | 9 | 99 | 9 | 450 | complete | |
| 250 | 7 | 70 | 0 | 118 | complete | |
| 489 | 1 | 13 | 3 | 355 | complete | |
| 220 | 4 | 49 | 9 | 379 | complete | |
| 560 | 1 | 10 | 0 | 389 | complete | |
| 670 | 3 | 35 | 5 | 447 | complete | |
| 449 | 7 | 75 | 5 | 140 | complete | |
| 348 | 5 | 52 | 2 | 679 | complete | |
| 360 | 9 | 99 | 9 | 270 | complete | |
| 558 | 8 | 82 | 2 | 589 | complete | |
| 170 | 8 | 86 | 6 | 178 | complete | |
| 179 | 7 | 77 | 7 | 340 | complete | |
| 678 | 1 | 19 | 9 | 270 | complete | |
| 336 | 2 | 22 | 2 | 228 | complete | |
| 267 | 5 | 52 | 2 | 570 | complete | |
| 488 | 0 | 01 | 1 | 579 | complete | |
| 370 | 0 | 09 | 9 | 450 | complete | |
| 348 | 5 | 56 | 6 | 259 | complete |
✦
Ask about Karnataka Day June 2026
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।