Records30
Complete30
Unique Jodi23
Coverage2023-04-01 – 2023-04-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 134 | 8 | 86 | 6 | 240 | complete | |
| 289 | 9 | 98 | 8 | 459 | complete | |
| 128 | 1 | 19 | 9 | 469 | complete | |
| 380 | 1 | 12 | 2 | 499 | complete | |
| 690 | 5 | 56 | 6 | 600 | complete | |
| 126 | 9 | 94 | 4 | 130 | complete | |
| 356 | 4 | 40 | 0 | 569 | complete | |
| 150 | 6 | 66 | 6 | 466 | complete | |
| 290 | 1 | 12 | 2 | 138 | complete | |
| 300 | 3 | 33 | 3 | 148 | complete | |
| 169 | 6 | 64 | 4 | 239 | complete | |
| 335 | 1 | 10 | 0 | 280 | complete | |
| 379 | 9 | 92 | 2 | 589 | complete | |
| 160 | 7 | 70 | 0 | 127 | complete | |
| 168 | 5 | 54 | 4 | 446 | complete | |
| 267 | 5 | 52 | 2 | 200 | complete | |
| 256 | 3 | 36 | 6 | 790 | complete | |
| 678 | 1 | 18 | 8 | 233 | complete | |
| 290 | 1 | 19 | 9 | 559 | complete | |
| 590 | 4 | 40 | 0 | 127 | complete | |
| 247 | 3 | 36 | 6 | 150 | complete | |
| 189 | 8 | 87 | 7 | 160 | complete | |
| 890 | 7 | 72 | 2 | 138 | complete | |
| 236 | 1 | 18 | 8 | 125 | complete | |
| 578 | 0 | 05 | 5 | 889 | complete | |
| 667 | 9 | 92 | 2 | 390 | complete | |
| 234 | 9 | 95 | 5 | 780 | complete | |
| 349 | 6 | 68 | 8 | 279 | complete | |
| 459 | 8 | 87 | 7 | 179 | complete | |
| 119 | 1 | 16 | 6 | 178 | complete |
✦
Ask about Karnataka Night April 2023
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।