Records28
Complete28
Unique Jodi23
Coverage2026-02-01 – 2026-02-28
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 269 | 7 | 79 | 9 | 126 | complete | |
| 590 | 4 | 47 | 7 | 124 | complete | |
| 244 | 0 | 00 | 0 | 127 | complete | |
| 258 | 5 | 55 | 5 | 230 | complete | |
| 389 | 0 | 01 | 1 | 560 | complete | |
| 270 | 9 | 95 | 5 | 249 | complete | |
| 390 | 2 | 26 | 6 | 150 | complete | |
| 478 | 9 | 91 | 1 | 128 | complete | |
| 334 | 0 | 02 | 2 | 480 | complete | |
| 467 | 7 | 71 | 1 | 236 | complete | |
| 456 | 5 | 53 | 3 | 238 | complete | |
| 590 | 4 | 47 | 7 | 179 | complete | |
| 118 | 0 | 04 | 4 | 455 | complete | |
| 178 | 6 | 60 | 0 | 280 | complete | |
| 478 | 9 | 91 | 1 | 678 | complete | |
| 389 | 0 | 01 | 1 | 146 | complete | |
| 890 | 7 | 78 | 8 | 567 | complete | |
| 122 | 5 | 52 | 2 | 345 | complete | |
| 359 | 7 | 73 | 3 | 139 | complete | |
| 568 | 9 | 92 | 2 | 390 | complete | |
| 269 | 7 | 78 | 8 | 233 | complete | |
| 689 | 3 | 35 | 5 | 447 | complete | |
| 445 | 3 | 34 | 4 | 158 | complete | |
| 259 | 6 | 68 | 8 | 468 | complete | |
| 245 | 1 | 19 | 9 | 126 | complete | |
| 359 | 7 | 74 | 4 | 446 | complete | |
| 489 | 1 | 19 | 9 | 199 | complete | |
| 490 | 3 | 31 | 1 | 335 | complete |
✦
Ask about Karnataka Night February 2026
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।