Records31
Complete31
Unique Jodi29
Coverage2026-03-01 – 2026-03-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 469 | 9 | 96 | 6 | 123 | complete | |
| 340 | 7 | 72 | 2 | 237 | complete | |
| 479 | 0 | 03 | 3 | 490 | complete | |
| 244 | 0 | 01 | 1 | 470 | complete | |
| 400 | 4 | 41 | 1 | 579 | complete | |
| 247 | 3 | 34 | 4 | 356 | complete | |
| 126 | 9 | 98 | 8 | 134 | complete | |
| 778 | 2 | 22 | 2 | 129 | complete | |
| 890 | 7 | 75 | 5 | 357 | complete | |
| 236 | 1 | 15 | 5 | 258 | complete | |
| 129 | 2 | 22 | 2 | 480 | complete | |
| 990 | 8 | 83 | 3 | 346 | complete | |
| 258 | 5 | 55 | 5 | 456 | complete | |
| 378 | 8 | 86 | 6 | 330 | complete | |
| 259 | 6 | 63 | 3 | 139 | complete | |
| 380 | 1 | 10 | 0 | 136 | complete | |
| 110 | 2 | 29 | 9 | 478 | complete | |
| 446 | 4 | 40 | 0 | 127 | complete | |
| 590 | 4 | 46 | 6 | 349 | complete | |
| 126 | 9 | 93 | 3 | 599 | complete | |
| 270 | 9 | 97 | 7 | 890 | complete | |
| 668 | 0 | 00 | 0 | 460 | complete | |
| 358 | 6 | 64 | 4 | 149 | complete | |
| 145 | 0 | 02 | 2 | 336 | complete | |
| 120 | 3 | 35 | 5 | 267 | complete | |
| 140 | 5 | 57 | 7 | 890 | complete | |
| 129 | 2 | 28 | 8 | 369 | complete | |
| 390 | 2 | 24 | 4 | 590 | complete | |
| 125 | 8 | 89 | 9 | 135 | complete | |
| 123 | 6 | 66 | 6 | 268 | complete | |
| 379 | 9 | 97 | 7 | 359 | complete |
✦
Ask about Karnataka Night March 2026
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।