Records30
Complete30
Unique Jodi25
Coverage2026-04-01 – 2026-04-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 120 | 3 | 39 | 9 | 450 | complete | |
| 559 | 9 | 94 | 4 | 590 | complete | |
| 345 | 2 | 20 | 0 | 460 | complete | |
| 780 | 5 | 50 | 0 | 118 | complete | |
| 178 | 6 | 61 | 1 | 399 | complete | |
| 256 | 3 | 30 | 0 | 460 | complete | |
| 379 | 9 | 92 | 2 | 390 | complete | |
| 557 | 7 | 78 | 8 | 350 | complete | |
| 290 | 1 | 17 | 7 | 340 | complete | |
| 389 | 0 | 08 | 8 | 279 | complete | |
| 380 | 1 | 12 | 2 | 589 | complete | |
| 350 | 8 | 84 | 4 | 112 | complete | |
| 470 | 1 | 15 | 5 | 168 | complete | |
| 356 | 4 | 48 | 8 | 134 | complete | |
| 159 | 5 | 50 | 0 | 145 | complete | |
| 240 | 6 | 67 | 7 | 250 | complete | |
| 579 | 1 | 12 | 2 | 679 | complete | |
| 157 | 3 | 33 | 3 | 689 | complete | |
| 335 | 1 | 12 | 2 | 147 | complete | |
| 455 | 4 | 42 | 2 | 345 | complete | |
| 124 | 7 | 78 | 8 | 567 | complete | |
| 369 | 8 | 89 | 9 | 234 | complete | |
| 340 | 7 | 72 | 2 | 246 | complete | |
| 800 | 8 | 81 | 1 | 128 | complete | |
| 578 | 0 | 09 | 9 | 478 | complete | |
| 559 | 9 | 96 | 6 | 123 | complete | |
| 167 | 4 | 41 | 1 | 290 | complete | |
| 244 | 0 | 01 | 1 | 489 | complete | |
| 450 | 9 | 96 | 6 | 349 | complete | |
| 230 | 5 | 58 | 8 | 279 | complete |
✦
Ask about Karnataka Night April 2026
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।