Records31
Complete31
Unique Jodi28
Coverage2019-12-01 – 2019-12-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 250 | 7 | 77 | 7 | 188 | complete | |
| 269 | 7 | 70 | 0 | 389 | complete | |
| 235 | 0 | 06 | 6 | 466 | complete | |
| 478 | 9 | 97 | 7 | 278 | complete | |
| 890 | 7 | 71 | 1 | 146 | complete | |
| 357 | 5 | 59 | 9 | 234 | complete | |
| 469 | 9 | 94 | 4 | 167 | complete | |
| 139 | 3 | 38 | 8 | 378 | complete | |
| 130 | 4 | 40 | 0 | 127 | complete | |
| 477 | 8 | 87 | 7 | 124 | complete | |
| 569 | 0 | 06 | 6 | 899 | complete | |
| 468 | 8 | 84 | 4 | 680 | complete | |
| 290 | 1 | 13 | 3 | 247 | complete | |
| 679 | 2 | 26 | 6 | 330 | complete | |
| 690 | 5 | 53 | 3 | 300 | complete | |
| 667 | 9 | 92 | 2 | 390 | complete | |
| 468 | 8 | 83 | 3 | 148 | complete | |
| 247 | 3 | 34 | 4 | 680 | complete | |
| 279 | 8 | 82 | 2 | 480 | complete | |
| 239 | 4 | 43 | 3 | 670 | complete | |
| 167 | 4 | 43 | 3 | 157 | complete | |
| 236 | 1 | 12 | 2 | 138 | complete | |
| 370 | 0 | 00 | 0 | 127 | complete | |
| 678 | 1 | 17 | 7 | 124 | complete | |
| 249 | 5 | 51 | 1 | 560 | complete | |
| 469 | 9 | 92 | 2 | 679 | complete | |
| 345 | 2 | 20 | 0 | 244 | complete | |
| 228 | 2 | 24 | 4 | 167 | complete | |
| 124 | 7 | 72 | 2 | 147 | complete | |
| 347 | 4 | 46 | 6 | 268 | complete | |
| 690 | 5 | 57 | 7 | 269 | complete |
✦
Ask about Madhur Day December 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।