Records31
Complete31
Unique Jodi24
Coverage2019-12-01 – 2019-12-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 460 | 0 | 08 | 8 | 800 | complete | |
| 190 | 0 | 04 | 4 | 347 | complete | |
| 600 | 6 | 61 | 1 | 236 | complete | |
| 349 | 6 | 65 | 5 | 267 | complete | |
| 349 | 6 | 63 | 3 | 139 | complete | |
| 244 | 0 | 04 | 4 | 130 | complete | |
| 590 | 4 | 42 | 2 | 336 | complete | |
| 589 | 2 | 29 | 9 | 379 | complete | |
| 129 | 2 | 24 | 4 | 789 | complete | |
| 247 | 3 | 37 | 7 | 160 | complete | |
| 488 | 0 | 07 | 7 | 223 | complete | |
| 889 | 5 | 58 | 8 | 468 | complete | |
| 590 | 4 | 40 | 0 | 488 | complete | |
| 479 | 0 | 07 | 7 | 188 | complete | |
| 349 | 6 | 61 | 1 | 380 | complete | |
| 388 | 9 | 91 | 1 | 678 | complete | |
| 234 | 9 | 91 | 1 | 245 | complete | |
| 137 | 1 | 16 | 6 | 123 | complete | |
| 680 | 4 | 45 | 5 | 168 | complete | |
| 788 | 3 | 39 | 9 | 360 | complete | |
| 699 | 4 | 40 | 0 | 569 | complete | |
| 160 | 7 | 77 | 7 | 124 | complete | |
| 135 | 9 | 93 | 3 | 689 | complete | |
| 266 | 4 | 42 | 2 | 138 | complete | |
| 360 | 9 | 94 | 4 | 680 | complete | |
| 789 | 4 | 41 | 1 | 470 | complete | |
| 259 | 6 | 66 | 6 | 123 | complete | |
| 167 | 4 | 49 | 9 | 144 | complete | |
| 300 | 3 | 33 | 3 | 148 | complete | |
| 889 | 5 | 59 | 9 | 360 | complete | |
| 670 | 3 | 37 | 7 | 115 | complete |
✦
Ask about Madhur Morning December 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।