Records30
Complete30
Unique Jodi25
Coverage2022-01-01 – 2022-01-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 788 | 3 | 35 | 5 | 348 | complete | |
| 150 | 6 | 61 | 1 | 236 | complete | |
| 157 | 3 | 34 | 4 | 158 | complete | |
| 125 | 8 | 83 | 3 | 120 | complete | |
| 389 | 0 | 01 | 1 | 290 | complete | |
| 458 | 7 | 71 | 1 | 560 | complete | |
| 900 | 9 | 96 | 6 | 268 | complete | |
| 346 | 3 | 32 | 2 | 480 | complete | |
| 148 | 3 | 35 | 5 | 249 | complete | |
| 300 | 3 | 36 | 6 | 268 | complete | |
| 350 | 8 | 87 | 7 | 124 | complete | |
| 339 | 5 | 52 | 2 | 390 | complete | |
| 469 | 9 | 97 | 7 | 368 | complete | |
| 289 | 9 | 91 | 1 | 227 | complete | |
| 567 | 8 | 80 | 0 | 460 | complete | |
| 579 | 1 | 15 | 5 | 447 | complete | |
| 778 | 2 | 29 | 9 | 225 | complete | |
| 167 | 4 | 46 | 6 | 790 | complete | |
| 177 | 5 | 58 | 8 | 224 | complete | |
| 260 | 8 | 84 | 4 | 446 | complete | |
| 256 | 3 | 34 | 4 | 158 | complete | |
| 148 | 3 | 38 | 8 | 459 | complete | |
| 347 | 4 | 49 | 9 | 478 | complete | |
| 190 | 0 | 01 | 1 | 290 | complete | |
| 789 | 4 | 43 | 3 | 337 | complete | |
| 699 | 4 | 45 | 5 | 258 | complete | |
| 280 | 0 | 01 | 1 | 128 | complete | |
| 134 | 8 | 84 | 4 | 347 | complete | |
| 400 | 4 | 42 | 2 | 147 | complete | |
| 456 | 5 | 57 | 7 | 124 | complete |
✦
Ask about Madhur Morning January 2022
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।