Records30
Complete30
Unique Jodi26
Coverage2022-12-01 – 2022-12-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 247 | 3 | 36 | 6 | 367 | complete | |
| 236 | 1 | 10 | 0 | 190 | complete | |
| 478 | 9 | 97 | 7 | 340 | complete | |
| 255 | 2 | 25 | 5 | 357 | complete | |
| 667 | 9 | 95 | 5 | 258 | complete | |
| 568 | 9 | 94 | 4 | 257 | complete | |
| 488 | 0 | 09 | 9 | 270 | complete | |
| 559 | 9 | 91 | 1 | 245 | complete | |
| 239 | 4 | 42 | 2 | 688 | complete | |
| 478 | 9 | 91 | 1 | 245 | complete | |
| 246 | 2 | 25 | 5 | 258 | complete | |
| 788 | 3 | 38 | 8 | 125 | complete | |
| 289 | 9 | 93 | 3 | 238 | complete | |
| 280 | 0 | 00 | 0 | 370 | complete | |
| 460 | 0 | 08 | 8 | 224 | complete | |
| 245 | 1 | 11 | 1 | 669 | complete | |
| 568 | 9 | 98 | 8 | 350 | complete | |
| 448 | 6 | 67 | 7 | 269 | complete | |
| 340 | 7 | 74 | 4 | 130 | complete | |
| 133 | 7 | 77 | 7 | 115 | complete | |
| 499 | 2 | 21 | 1 | 579 | complete | |
| 147 | 2 | 23 | 3 | 490 | complete | |
| 150 | 6 | 63 | 3 | 580 | complete | |
| 570 | 2 | 21 | 1 | 290 | complete | |
| 460 | 0 | 03 | 3 | 670 | complete | |
| 345 | 2 | 27 | 7 | 124 | complete | |
| 456 | 5 | 57 | 7 | 115 | complete | |
| 178 | 6 | 61 | 1 | 489 | complete | |
| 179 | 7 | 78 | 8 | 468 | complete | |
| 467 | 7 | 77 | 7 | 250 | complete |
✦
Ask about Madhur Morning December 2022
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।