Records26
Complete26
Unique Jodi21
Coverage2022-01-01 – 2022-01-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 990 | 8 | 81 | 1 | 146 | complete | |
| 220 | 4 | 41 | 1 | 489 | complete | |
| 567 | 8 | 84 | 4 | 158 | complete | |
| 679 | 2 | 21 | 1 | 290 | complete | |
| 460 | 0 | 06 | 6 | 556 | complete | |
| 346 | 3 | 33 | 3 | 355 | complete | |
| 457 | 6 | 69 | 9 | 225 | complete | |
| 236 | 1 | 13 | 3 | 346 | complete | |
| 469 | 9 | 95 | 5 | 267 | complete | |
| 229 | 3 | 32 | 2 | 589 | complete | |
| 567 | 8 | 86 | 6 | 268 | complete | |
| 699 | 4 | 45 | 5 | 230 | complete | |
| 457 | 6 | 60 | 0 | 145 | complete | |
| 440 | 8 | 87 | 7 | 179 | complete | |
| 127 | 0 | 05 | 5 | 690 | complete | |
| 190 | 0 | 06 | 6 | 150 | complete | |
| 470 | 1 | 11 | 1 | 137 | complete | |
| 250 | 7 | 72 | 2 | 336 | complete | |
| 380 | 1 | 11 | 1 | 489 | complete | |
| 169 | 6 | 60 | 0 | 677 | complete | |
| 690 | 5 | 55 | 5 | 113 | complete | |
| 599 | 3 | 35 | 5 | 230 | complete | |
| 350 | 8 | 88 | 8 | 459 | complete | |
| 233 | 8 | 87 | 7 | 700 | complete | |
| 670 | 3 | 33 | 3 | 779 | complete | |
| 670 | 3 | 38 | 8 | 288 | complete |
✦
Ask about Madhur Night January 2022
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।