Records25
Complete25
Unique Jodi21
Coverage2023-04-01 – 2023-04-29
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 780 | 5 | 50 | 0 | 226 | complete | |
| 445 | 3 | 33 | 3 | 247 | complete | |
| 357 | 5 | 50 | 0 | 578 | complete | |
| 335 | 1 | 16 | 6 | 268 | complete | |
| 225 | 9 | 92 | 2 | 660 | complete | |
| 577 | 9 | 97 | 7 | 890 | complete | |
| 579 | 1 | 13 | 3 | 238 | complete | |
| 677 | 0 | 09 | 9 | 478 | complete | |
| 129 | 2 | 22 | 2 | 336 | complete | |
| 133 | 7 | 78 | 8 | 350 | complete | |
| 166 | 3 | 32 | 2 | 589 | complete | |
| 380 | 1 | 15 | 5 | 113 | complete | |
| 249 | 5 | 56 | 6 | 349 | complete | |
| 337 | 3 | 31 | 1 | 380 | complete | |
| 115 | 7 | 79 | 9 | 379 | complete | |
| 348 | 5 | 51 | 1 | 470 | complete | |
| 559 | 9 | 92 | 2 | 679 | complete | |
| 234 | 9 | 95 | 5 | 249 | complete | |
| 477 | 8 | 80 | 0 | 460 | complete | |
| 360 | 9 | 97 | 7 | 890 | complete | |
| 389 | 0 | 04 | 4 | 130 | complete | |
| 158 | 4 | 40 | 0 | 136 | complete | |
| 248 | 4 | 45 | 5 | 357 | complete | |
| 389 | 0 | 07 | 7 | 700 | complete | |
| 356 | 4 | 40 | 0 | 677 | complete |
✦
Ask about Madhur Night April 2023
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।