Records30
Complete30
Unique Jodi22
Coverage2019-11-01 – 2019-11-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 226 | 0 | 05 | 5 | 168 | complete | |
| 120 | 3 | 34 | 4 | 167 | complete | |
| 699 | 4 | 44 | 4 | 257 | complete | |
| 370 | 0 | 05 | 5 | 500 | complete | |
| 559 | 9 | 95 | 5 | 780 | complete | |
| 400 | 4 | 46 | 6 | 330 | complete | |
| 100 | 1 | 14 | 4 | 680 | complete | |
| 569 | 0 | 08 | 8 | 288 | complete | |
| 668 | 0 | 08 | 8 | 224 | complete | |
| 160 | 7 | 74 | 4 | 590 | complete | |
| 140 | 5 | 51 | 1 | 146 | complete | |
| 229 | 3 | 38 | 8 | 800 | complete | |
| 359 | 7 | 76 | 6 | 169 | complete | |
| 237 | 2 | 23 | 3 | 346 | complete | |
| 336 | 2 | 21 | 1 | 344 | complete | |
| 339 | 5 | 55 | 5 | 249 | complete | |
| 670 | 3 | 30 | 0 | 118 | complete | |
| 230 | 5 | 55 | 5 | 799 | complete | |
| 360 | 9 | 98 | 8 | 134 | complete | |
| 223 | 7 | 76 | 6 | 358 | complete | |
| 266 | 4 | 44 | 4 | 167 | complete | |
| 280 | 0 | 06 | 6 | 123 | complete | |
| 246 | 2 | 22 | 2 | 570 | complete | |
| 144 | 9 | 92 | 2 | 679 | complete | |
| 450 | 9 | 91 | 1 | 119 | complete | |
| 149 | 4 | 41 | 1 | 380 | complete | |
| 199 | 9 | 98 | 8 | 170 | complete | |
| 360 | 9 | 95 | 5 | 357 | complete | |
| 689 | 3 | 34 | 4 | 167 | complete | |
| 349 | 6 | 63 | 3 | 256 | complete |
✦
Ask about Sridevi Night November 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।