Records30
Complete30
Unique Jodi28
Coverage2020-03-01 – 2020-03-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 136 | 0 | 03 | 3 | 788 | complete | |
| 147 | 2 | 28 | 8 | 260 | complete | |
| 577 | 9 | 96 | 6 | 790 | complete | |
| 346 | 3 | 31 | 1 | 470 | complete | |
| 588 | 1 | 14 | 4 | 590 | complete | |
| 689 | 3 | 34 | 4 | 248 | complete | |
| 350 | 8 | 81 | 1 | 560 | complete | |
| 479 | 0 | 07 | 7 | 179 | complete | |
| 146 | 1 | 15 | 5 | 267 | complete | |
| 579 | 1 | 12 | 2 | 480 | complete | |
| 660 | 2 | 22 | 2 | 679 | complete | |
| 780 | 5 | 51 | 1 | 489 | complete | |
| 880 | 6 | 67 | 7 | 377 | complete | |
| 689 | 3 | 33 | 3 | 256 | complete | |
| 800 | 8 | 89 | 9 | 135 | complete | |
| 468 | 8 | 89 | 9 | 379 | complete | |
| 800 | 8 | 85 | 5 | 339 | complete | |
| 268 | 6 | 69 | 9 | 568 | complete | |
| 336 | 2 | 29 | 9 | 135 | complete | |
| 190 | 0 | 05 | 5 | 267 | complete | |
| 000 | 0 | 00 | 0 | 000 | complete | |
| 147 | 2 | 24 | 4 | 112 | complete | |
| 347 | 4 | 40 | 0 | 569 | complete | |
| 480 | 2 | 22 | 2 | 570 | complete | |
| 550 | 0 | 01 | 1 | 489 | complete | |
| 188 | 7 | 70 | 0 | 460 | complete | |
| 600 | 6 | 65 | 5 | 780 | complete | |
| 468 | 8 | 80 | 0 | 226 | complete | |
| 699 | 4 | 47 | 7 | 566 | complete | |
| 148 | 3 | 36 | 6 | 349 | complete |
✦
Ask about Sridevi Night March 2020
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।