Records30
Complete30
Unique Jodi27
Coverage2019-11-01 – 2019-11-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 699 | 4 | 46 | 6 | 899 | complete | |
| 158 | 4 | 49 | 9 | 270 | complete | |
| 138 | 2 | 20 | 0 | 226 | complete | |
| 114 | 6 | 65 | 5 | 357 | complete | |
| 567 | 8 | 81 | 1 | 579 | complete | |
| 339 | 5 | 55 | 5 | 249 | complete | |
| 238 | 3 | 32 | 2 | 688 | complete | |
| 123 | 6 | 60 | 0 | 460 | complete | |
| 236 | 1 | 13 | 3 | 148 | complete | |
| 239 | 4 | 44 | 4 | 167 | complete | |
| 249 | 5 | 53 | 3 | 355 | complete | |
| 224 | 8 | 88 | 8 | 189 | complete | |
| 668 | 0 | 02 | 2 | 499 | complete | |
| 457 | 6 | 62 | 2 | 688 | complete | |
| 117 | 9 | 95 | 5 | 267 | complete | |
| 677 | 0 | 04 | 4 | 590 | complete | |
| 119 | 1 | 11 | 1 | 290 | complete | |
| 233 | 8 | 87 | 7 | 557 | complete | |
| 147 | 2 | 28 | 8 | 116 | complete | |
| 133 | 7 | 71 | 1 | 227 | complete | |
| 448 | 6 | 60 | 0 | 190 | complete | |
| 189 | 8 | 80 | 0 | 578 | complete | |
| 288 | 8 | 87 | 7 | 368 | complete | |
| 799 | 5 | 52 | 2 | 129 | complete | |
| 136 | 0 | 07 | 7 | 115 | complete | |
| 600 | 6 | 62 | 2 | 110 | complete | |
| 138 | 2 | 21 | 1 | 669 | complete | |
| 119 | 1 | 12 | 2 | 336 | complete | |
| 467 | 7 | 72 | 2 | 499 | complete | |
| 235 | 0 | 01 | 1 | 579 | complete |
✦
Ask about Supreme Night November 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।