Records31
Complete31
Unique Jodi28
Coverage2019-12-01 – 2019-12-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 135 | 9 | 95 | 5 | 249 | complete | |
| 267 | 5 | 52 | 2 | 390 | complete | |
| 234 | 9 | 96 | 6 | 277 | complete | |
| 468 | 8 | 85 | 5 | 249 | complete | |
| 159 | 5 | 50 | 0 | 677 | complete | |
| 170 | 8 | 81 | 1 | 489 | complete | |
| 489 | 1 | 11 | 1 | 245 | complete | |
| 270 | 9 | 95 | 5 | 122 | complete | |
| 139 | 3 | 34 | 4 | 220 | complete | |
| 247 | 3 | 35 | 5 | 267 | complete | |
| 144 | 9 | 92 | 2 | 110 | complete | |
| 345 | 2 | 23 | 3 | 139 | complete | |
| 489 | 1 | 10 | 0 | 370 | complete | |
| 117 | 9 | 93 | 3 | 166 | complete | |
| 599 | 3 | 38 | 8 | 233 | complete | |
| 366 | 5 | 55 | 5 | 357 | complete | |
| 144 | 9 | 92 | 2 | 246 | complete | |
| 890 | 7 | 74 | 4 | 347 | complete | |
| 480 | 2 | 28 | 8 | 459 | complete | |
| 345 | 2 | 20 | 0 | 235 | complete | |
| 290 | 1 | 14 | 4 | 130 | complete | |
| 123 | 6 | 65 | 5 | 500 | complete | |
| 579 | 1 | 17 | 7 | 223 | complete | |
| 667 | 9 | 98 | 8 | 468 | complete | |
| 160 | 7 | 73 | 3 | 580 | complete | |
| 144 | 9 | 90 | 0 | 235 | complete | |
| 139 | 3 | 32 | 2 | 228 | complete | |
| 670 | 3 | 31 | 1 | 146 | complete | |
| 189 | 8 | 85 | 5 | 249 | complete | |
| 257 | 4 | 42 | 2 | 679 | complete | |
| 236 | 1 | 12 | 2 | 679 | complete |
✦
Ask about Supreme Night December 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।