Records28
Complete28
Unique Jodi26
Coverage2019-02-01 – 2019-02-28
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 223 | 7 | 78 | 8 | 459 | complete | |
| 166 | 3 | 34 | 4 | 149 | complete | |
| 123 | 6 | 69 | 9 | 360 | complete | |
| 179 | 7 | 75 | 5 | 267 | complete | |
| 467 | 7 | 76 | 6 | 114 | complete | |
| 223 | 7 | 75 | 5 | 889 | complete | |
| 300 | 3 | 39 | 9 | 469 | complete | |
| 380 | 1 | 10 | 0 | 569 | complete | |
| 567 | 8 | 82 | 2 | 228 | complete | |
| 127 | 0 | 07 | 7 | 368 | complete | |
| 168 | 5 | 58 | 8 | 116 | complete | |
| 229 | 3 | 31 | 1 | 227 | complete | |
| 189 | 8 | 80 | 0 | 479 | complete | |
| 669 | 1 | 15 | 5 | 140 | complete | |
| 445 | 3 | 31 | 1 | 560 | complete | |
| 125 | 8 | 89 | 9 | 199 | complete | |
| 570 | 2 | 26 | 6 | 123 | complete | |
| 690 | 5 | 54 | 4 | 338 | complete | |
| 990 | 8 | 87 | 7 | 269 | complete | |
| 166 | 3 | 30 | 0 | 127 | complete | |
| 446 | 4 | 42 | 2 | 390 | complete | |
| 135 | 9 | 97 | 7 | 449 | complete | |
| 367 | 6 | 60 | 0 | 389 | complete | |
| 169 | 6 | 64 | 4 | 347 | complete | |
| 245 | 1 | 17 | 7 | 467 | complete | |
| 135 | 9 | 91 | 1 | 380 | complete | |
| 255 | 2 | 22 | 2 | 660 | complete | |
| 377 | 7 | 74 | 4 | 338 | complete |
✦
Ask about Supreme Night February 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।