Records31
Complete31
Unique Jodi27
Coverage2019-05-01 – 2019-05-31
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 580 | 3 | 31 | 1 | 245 | complete | |
| 489 | 1 | 10 | 0 | 190 | complete | |
| 449 | 7 | 70 | 0 | 370 | complete | |
| 249 | 5 | 56 | 6 | 330 | complete | |
| 469 | 9 | 99 | 9 | 478 | complete | |
| 700 | 7 | 77 | 7 | 368 | complete | |
| 460 | 0 | 08 | 8 | 440 | complete | |
| 123 | 6 | 60 | 0 | 488 | complete | |
| 378 | 8 | 82 | 2 | 156 | complete | |
| 137 | 1 | 15 | 5 | 249 | complete | |
| 570 | 2 | 22 | 2 | 156 | complete | |
| 689 | 3 | 32 | 2 | 228 | complete | |
| 489 | 1 | 18 | 8 | 567 | complete | |
| 245 | 1 | 10 | 0 | 235 | complete | |
| 247 | 3 | 36 | 6 | 466 | complete | |
| 300 | 3 | 32 | 2 | 138 | complete | |
| 128 | 1 | 12 | 2 | 499 | complete | |
| 247 | 3 | 34 | 4 | 789 | complete | |
| 470 | 1 | 14 | 4 | 248 | complete | |
| 168 | 5 | 52 | 2 | 390 | complete | |
| 336 | 2 | 20 | 0 | 370 | complete | |
| 118 | 0 | 02 | 2 | 778 | complete | |
| 799 | 5 | 56 | 6 | 899 | complete | |
| 569 | 0 | 00 | 0 | 389 | complete | |
| 250 | 7 | 77 | 7 | 124 | complete | |
| 467 | 7 | 73 | 3 | 346 | complete | |
| 568 | 9 | 95 | 5 | 366 | complete | |
| 225 | 9 | 96 | 6 | 349 | complete | |
| 358 | 6 | 61 | 1 | 560 | complete | |
| 367 | 6 | 66 | 6 | 259 | complete | |
| 480 | 2 | 27 | 7 | 458 | complete |
✦
Ask about Supreme Night May 2019
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।