Records30
Complete30
Unique Jodi25
Coverage2020-04-01 – 2020-04-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 770 | 4 | 44 | 4 | 257 | complete | |
| 125 | 8 | 85 | 5 | 357 | complete | |
| 345 | 2 | 29 | 9 | 126 | complete | |
| 157 | 3 | 36 | 6 | 790 | complete | |
| 450 | 9 | 98 | 8 | 279 | complete | |
| 258 | 5 | 51 | 1 | 236 | complete | |
| 199 | 9 | 97 | 7 | 340 | complete | |
| 168 | 5 | 54 | 4 | 167 | complete | |
| 245 | 1 | 17 | 7 | 278 | complete | |
| 577 | 9 | 93 | 3 | 256 | complete | |
| 469 | 9 | 95 | 5 | 780 | complete | |
| 588 | 1 | 15 | 5 | 267 | complete | |
| 580 | 3 | 31 | 1 | 128 | complete | |
| 339 | 5 | 51 | 1 | 146 | complete | |
| 246 | 2 | 22 | 2 | 147 | complete | |
| 226 | 0 | 03 | 3 | 247 | complete | |
| 588 | 1 | 15 | 5 | 177 | complete | |
| 778 | 2 | 21 | 1 | 489 | complete | |
| 288 | 8 | 83 | 3 | 689 | complete | |
| 158 | 4 | 47 | 7 | 890 | complete | |
| 679 | 2 | 20 | 0 | 145 | complete | |
| 235 | 0 | 03 | 3 | 157 | complete | |
| 379 | 9 | 97 | 7 | 250 | complete | |
| 780 | 5 | 56 | 6 | 169 | complete | |
| 249 | 5 | 53 | 3 | 670 | complete | |
| 119 | 1 | 17 | 7 | 467 | complete | |
| 478 | 9 | 96 | 6 | 790 | complete | |
| 378 | 8 | 81 | 1 | 470 | complete | |
| 569 | 0 | 06 | 6 | 367 | complete | |
| 478 | 9 | 99 | 9 | 289 | complete |
✦
Ask about Supreme Night April 2020
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।