Records30
Complete30
Unique Jodi25
Coverage2023-04-01 – 2023-04-30
यह page केवल पर्याप्त published records होने पर indexable बनता है। यह summary current canonical published records से बनी है।
| Date | Open Pana | Open Ank | Jodi | Close Ank | Close Pana | Status |
|---|---|---|---|---|---|---|
| 123 | 6 | 64 | 4 | 257 | complete | |
| 677 | 0 | 04 | 4 | 220 | complete | |
| 669 | 1 | 11 | 1 | 588 | complete | |
| 480 | 2 | 22 | 2 | 228 | complete | |
| 380 | 1 | 11 | 1 | 344 | complete | |
| 368 | 7 | 75 | 5 | 168 | complete | |
| 337 | 3 | 33 | 3 | 247 | complete | |
| 239 | 4 | 45 | 5 | 267 | complete | |
| 299 | 0 | 06 | 6 | 367 | complete | |
| 458 | 7 | 73 | 3 | 157 | complete | |
| 119 | 1 | 19 | 9 | 144 | complete | |
| 889 | 5 | 59 | 9 | 199 | complete | |
| 459 | 8 | 83 | 3 | 490 | complete | |
| 457 | 6 | 64 | 4 | 158 | complete | |
| 488 | 0 | 09 | 9 | 450 | complete | |
| 470 | 1 | 11 | 1 | 579 | complete | |
| 379 | 9 | 91 | 1 | 344 | complete | |
| 356 | 4 | 42 | 2 | 589 | complete | |
| 179 | 7 | 77 | 7 | 467 | complete | |
| 136 | 0 | 06 | 6 | 114 | complete | |
| 679 | 2 | 27 | 7 | 124 | complete | |
| 670 | 3 | 38 | 8 | 288 | complete | |
| 289 | 9 | 95 | 5 | 258 | complete | |
| 170 | 8 | 88 | 8 | 260 | complete | |
| 137 | 1 | 15 | 5 | 780 | complete | |
| 168 | 5 | 50 | 0 | 569 | complete | |
| 180 | 9 | 97 | 7 | 269 | complete | |
| 367 | 6 | 66 | 6 | 600 | complete | |
| 256 | 3 | 38 | 8 | 189 | complete | |
| 990 | 8 | 86 | 6 | 268 | complete |
✦
Ask about Supreme Night April 2023
Visible period के counts, dates, Jodi, Pana या weekday frequency पूछें।